Eskimo (fashion)
Brand positioning project 2013
Creative Direction visual identity
Creative direction photo shoot AW 13
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Page`.`id`, `Page`.`working_title`, `Page`.`show_attachments`, `Page`.`videos`, `Page`.`created`, `Page`.`modified`, `Page`.`title`, `Page`.`intro`, `Page`.`body`, `Page`.`slug`, `Page`.`design`, `Page`.`online`, `Page`.`meta_title`, `Page`.`meta_description` FROM `ID176733_katestockman`.`en_pages` AS `Page` WHERE `Page`.`slug` = 'eskimo' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Spotlight`.`id`, `Spotlight`.`working_title`, `Spotlight`.`image_id`, `Spotlight`.`page_id`, `Spotlight`.`sort_order`, `Spotlight`.`created`, `Spotlight`.`modified`, `Spotlight`.`title`, `Spotlight`.`caption`, `Spotlight`.`link`, `Spotlight`.`online` FROM `ID176733_katestockman`.`en_spotlights` AS `Spotlight` WHERE `Spotlight`.`page_id` = (18) | 6 | 6 | 1 | maybe slow |
SELECT `Attachment`.`id`, `Attachment`.`name`, `Attachment`.`extension`, `Attachment`.`filename`, `Attachment`.`mimetype`, `Attachment`.`md5`, `Attachment`.`type`, `Attachment`.`size`, `Attachment`.`width`, `Attachment`.`height`, `Attachment`.`protected`, `Attachment`.`created`, `Attachment`.`modified`, `Attachment`.`title`, `Attachment`.`online`, `AttachmentsPage`.`id`, `AttachmentsPage`.`created`, `AttachmentsPage`.`modified`, `AttachmentsPage`.`attachment_id`, `AttachmentsPage`.`page_id`, `AttachmentsPage`.`sort` FROM `ID176733_katestockman`.`en_attachments` AS `Attachment` JOIN `ID176733_katestockman`.`attachments_pages` AS `AttachmentsPage` ON (`AttachmentsPage`.`page_id` = 18 AND `AttachmentsPage`.`attachment_id` = `Attachment`.`id`) ORDER BY `AttachmentsPage`.`sort` asc | 0 | 0 | 0 | |
SELECT `Image`.`id`, `Image`.`name`, `Image`.`extension`, `Image`.`filename`, `Image`.`mimetype`, `Image`.`md5`, `Image`.`type`, `Image`.`size`, `Image`.`width`, `Image`.`height`, `Image`.`protected`, `Image`.`created`, `Image`.`modified`, `Image`.`title`, `Image`.`online` FROM `ID176733_katestockman`.`en_attachments` AS `Image` WHERE `Image`.`id` = 234 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Image`.`id`, `Image`.`name`, `Image`.`extension`, `Image`.`filename`, `Image`.`mimetype`, `Image`.`md5`, `Image`.`type`, `Image`.`size`, `Image`.`width`, `Image`.`height`, `Image`.`protected`, `Image`.`created`, `Image`.`modified`, `Image`.`title`, `Image`.`online` FROM `ID176733_katestockman`.`en_attachments` AS `Image` WHERE `Image`.`id` = 260 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Image`.`id`, `Image`.`name`, `Image`.`extension`, `Image`.`filename`, `Image`.`mimetype`, `Image`.`md5`, `Image`.`type`, `Image`.`size`, `Image`.`width`, `Image`.`height`, `Image`.`protected`, `Image`.`created`, `Image`.`modified`, `Image`.`title`, `Image`.`online` FROM `ID176733_katestockman`.`en_attachments` AS `Image` WHERE `Image`.`id` = 261 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Image`.`id`, `Image`.`name`, `Image`.`extension`, `Image`.`filename`, `Image`.`mimetype`, `Image`.`md5`, `Image`.`type`, `Image`.`size`, `Image`.`width`, `Image`.`height`, `Image`.`protected`, `Image`.`created`, `Image`.`modified`, `Image`.`title`, `Image`.`online` FROM `ID176733_katestockman`.`en_attachments` AS `Image` WHERE `Image`.`id` = 320 LIMIT 1 | 1 | 1 | 1 | |
SELECT `Image`.`id`, `Image`.`name`, `Image`.`extension`, `Image`.`filename`, `Image`.`mimetype`, `Image`.`md5`, `Image`.`type`, `Image`.`size`, `Image`.`width`, `Image`.`height`, `Image`.`protected`, `Image`.`created`, `Image`.`modified`, `Image`.`title`, `Image`.`online` FROM `ID176733_katestockman`.`en_attachments` AS `Image` WHERE `Image`.`id` = 341 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Image`.`id`, `Image`.`name`, `Image`.`extension`, `Image`.`filename`, `Image`.`mimetype`, `Image`.`md5`, `Image`.`type`, `Image`.`size`, `Image`.`width`, `Image`.`height`, `Image`.`protected`, `Image`.`created`, `Image`.`modified`, `Image`.`title`, `Image`.`online` FROM `ID176733_katestockman`.`en_attachments` AS `Image` WHERE `Image`.`id` = 342 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 5.76 MB
Message | Memory use |
---|---|
Component initialization | 1.43 MB |
Controller action start | 2.06 MB |
Controller render start | 3.56 MB |
View render complete | 4.48 MB |
Total Request Time: 306 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 82.50 | |
Preview: Checking hash | 0.01 | |
Event: Controller.initialize | 0.04 | |
Event: Controller.startup | 29.69 | |
Controller action | 89.88 | |
Event: Controller.beforeRender | 12.57 | |
» Processing toolbar data | 12.38 | |
Rendering View | 42.05 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Pages/view_wide.ctp | 34.91 | |
» » Rendering APP/Plugin/Media/View/Elements/carousel_item.ctp | 9.37 | |
» » Rendering APP/Plugin/Media/View/Elements/carousel_item.ctp #2 | 2.81 | |
» » Rendering APP/Plugin/Media/View/Elements/carousel_item.ctp #3 | 4.69 | |
» » Rendering APP/Plugin/Media/View/Elements/carousel_item.ctp #4 | 2.62 | |
» » Rendering APP/Plugin/Media/View/Elements/carousel_item.ctp #5 | 2.76 | |
» » Rendering APP/Plugin/Media/View/Elements/carousel_item.ctp #6 | 2.74 | |
» » Rendering APP/View/Elements/video.ctp | 0.14 | |
» » Rendering APP/View/Elements/share.ctp | 6.48 | |
» Event: View.afterRender | 0.11 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/website.ctp | 0.47 | |
» Rendering APP/View/Layouts/default.ctp | 4.32 | |
» » Rendering APP/View/Elements/analytics.ctp | 0.08 | |
Event: View.afterLayout | 0.00 |
Notice (8): Array to string conversion [APP/Plugin/DebugKit/View/Helper/HtmlToolbarHelper.php, line 88]